Fl Lotto Results
The results are shown by draw date and in descending order with the latest Lotto with XTRA winning numbers shown first. In case you want to learn more about past results, you can look up Search Past Florida(FL) Lotto with XTRA results, and Florida(FL) Lotto with XTRA winning numbers calendar.
Florida Lotto Winning Numbers By Date
Looking for lottery numbers and results in your area? Lottery.com is the #1 choice for serious players, and is the information source you can trust. Get instant results for hundreds of games around the globe including Powerball, Mega Millions, Lotto America, Lucky For Life and many more. All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing. How to Claim Watch the Drawings. View the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page. 2 days ago Florida (FL) lottery results (winning numbers) and prize payouts for Pick 2, Pick 3, Pick 4, Pick 5, Fantasy 5, Lotto, Jackpot Triple Play, Cash4Life, Powerball, Mega Millions. What are the FL Lotto winning numbers? View the latest FL Lotto winning numbers in the Lottery.com app or on the Lottery.com website following each drawing here on the FL Lotto Results page. Can I buy a Florida Lotto ticket online? Florida Lotto tickets are not available for online purchase through Lottery.com at this time.
- Winning Numbers Saturday 9th January 2021
The Florida Lotto draw took place on Saturday 9th January 2021 and the following numbers were drawn:
|
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 6 | USD $7,750,000.00 | Rollover 0 | USD $0.00 |
Match 5 (2x Multiplier) | USD $6,000.00 | 5 | USD $30,000.00 |
Match 5 (3x Multiplier) | USD $9,000.00 | 3 | USD $27,000.00 |
Match 5 (4x Multiplier) | USD $12,000.00 | 4 | USD $48,000.00 |
Match 5 (5x Multiplier) | USD $15,000.00 | 1 | USD $15,000.00 |
Match 5 (10x Multiplier) | USD $30,000.00 | 0 | USD $0.00 |
Match 4 (2x Multiplier) | USD $100.00 | 391 | USD $39,100.00 |
Match 4 (3x Multiplier) | USD $150.00 | 306 | USD $45,900.00 |
Match 4 (4x Multiplier) | USD $200.00 | 178 | USD $35,600.00 |
Match 4 (5x Multiplier) | USD $250.00 | 134 | USD $33,500.00 |
Match 4 (10x Multiplier) | USD $500.00 | 58 | USD $29,000.00 |
Match 3 (2x Multiplier) | USD $10.00 | 7,780 | USD $77,800.00 |
Match 3 (3x Multiplier) | USD $15.00 | 6,931 | USD $103,965.00 |
Match 3 (4x Multiplier) | USD $20.00 | 4,326 | USD $86,520.00 |
Match 3 (5x Multiplier) | USD $25.00 | 2,554 | USD $63,850.00 |
Match 3 (10x Multiplier) | USD $50.00 | 845 | USD $42,250.00 |
Match 2 | USD $0.00 | 196,040 | USD $0.00 |
No players matched the top prize which means the jackpot will now rollover into the next draw.
Next Estimated Jackpot: USD $16.7 Million
Associated Draw Results
|
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 6 | $250,000.00 | 0 | $0.00 |
Match 5 (2x Multiplier) | $7,000.00 | 2 | $14,000.00 |
Match 5 (3x Multiplier) | $10,500.00 | 2 | $21,000.00 |
Match 5 (4x Multiplier) | $14,000.00 | 2 | $28,000.00 |
Match 5 (5x Multiplier) | $17,500.00 | 0 | $0.00 |
Match 5 (10x Multiplier) | $35,000.00 | 0 | $0.00 |
Match 4 (2x Multiplier) | $120.00 | 106 | $12,720.00 |
Match 4 (3x Multiplier) | $180.00 | 85 | $15,300.00 |
Match 4 (4x Multiplier) | $240.00 | 45 | $10,800.00 |
Match 4 (5x Multiplier) | $300.00 | 33 | $9,900.00 |
Match 4 (10x Multiplier) | $600.00 | 10 | $6,000.00 |
Match 3 (2x Multiplier) | $14.00 | 2,202 | $30,828.00 |
Match 3 (3x Multiplier) | $21.00 | 1,932 | $40,572.00 |
Match 3 (4x Multiplier) | $28.00 | 1,285 | $35,980.00 |
Match 3 (5x Multiplier) | $35.00 | 730 | $25,550.00 |
Match 3 (10x Multiplier) | $70.00 | 265 | $18,550.00 |
Match 2 | $0.00 | 56,683 | $0.00 |
Fl Lotto Results 8/7/19
Page Last Updated: Sunday, 10 January 2021 04:58 AM