National Lottery Euromillions Results
Visit National-Lottery.com's other archive pages to view a full EuroMillions results history. Just choose a year from the list to get all the results from that time. Select a year to view - 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004. View Euromillions results. Find out the latest winning numbers, bonus numbers and prize breakdowns today. View all draw results for up to the past 90 days. Activity Company under licence issued by the Minister for Public Expenditure and Reform in accordance with the National Lottery Act 2013. EuroMillions; Results; The latest EuroMillions numbers appear here after every draw on Tuesday and Friday evenings. Select a result to view more information, including the winning raffle codes, drawn order of the numbers, winners and prize details.
- National Lottery Euromillions Results App
- National Lottery Euromillions Results Live
- National Lottery Euromillions Results Ireland
- National Lottery Euromillions Results Millionaire Maker
The winning EuroMillions numbers for Tuesday 12th January 2021 are shown below. Scroll down the page to view a complete prize breakdown, displaying the total number of winners from the UK and the rest of Europe. You'll also find the winning code from the UK Millionaire Maker raffle, which offers a £1 million prize when matched in the exact order shown.
Machine Name:
14
National Lottery Euromillions Results App
Last Date to Claim:
11/07/2021
Millionaire Maker Raffle Code
Codes must be matched in the exact order to win the £1 Million prize.
Main Draw Prize Breakdown
Category | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | £37,176,013.00 | 0 | £0.00 | Rollover 0 |
Match 5 and 1 Star | No UK Winners | 0 | £0.00 | 1 |
Match 5 | £20,670.90 | 2 | £41,341.80 | 4 |
Match 4 and 2 Stars | £1,030.10 | 8 | £8,240.80 | 25 |
Match 4 and 1 Star | £78.10 | 184 | £14,370.40 | 607 |
Match 3 and 2 Stars | £36.20 | 394 | £14,262.80 | 1,384 |
Match 4 | £25.20 | 414 | £10,432.80 | 1,397 |
Match 2 and 2 Stars | £8.40 | 5,376 | £45,158.40 | 20,787 |
Match 3 and 1 Star | £7.70 | 6,498 | £50,034.60 | 25,458 |
Match 3 | £6.40 | 14,528 | £92,979.20 | 56,481 |
Match 1 and 2 Stars | £3.70 | 30,008 | £111,029.60 | 117,669 |
Match 2 and 1 Star | £3.60 | 98,096 | £353,145.60 | 385,051 |
Match 2 | £2.60 | 216,263 | £562,283.80 | 844,610 |
Totals | - | 371,771 | £1,303,279.80 | 1,453,474 |
See the EuroMillions results for Tuesday 12th January 2021 to find out if you have won a prize. The winning numbers are displayed below, followed by a full prize breakdown showing how many players from Ireland and across Europe won in each category. You can also find the results of the Ireland Only Raffle and the EuroMillions Plus draw.
- 2
- 10
- 18
- 34
- 35
- 6
- 9
- 15
- 30
- 31
- 32
- 47
Machine Name: 14
Last Date to Claim:
12/04/2021
Ireland Only Raffle Codes
A code must be matched in the exact order to win the €5,000 prize.
National Lottery Euromillions Results Live
Main Draw Prize Breakdown
Category | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | €41,607,178.20 | 0 | €0.00 | Rollover 0 |
Match 5 and 1 Star | €562,880.00 | 0 | €0.00 | 1 |
Match 5 | €32,889.00 | 0 | €0.00 | 4 |
Match 4 and 2 Stars | €1,639.00 | 0 | €0.00 | 25 |
Match 4 and 1 Star | €124.00 | 19 | €2,356.00 | 607 |
Match 3 and 2 Stars | €58.00 | 37 | €2,146.00 | 1,384 |
Match 4 | €40.00 | 40 | €1,600.00 | 1,397 |
Match 2 and 2 Stars | €13.00 | 613 | €7,969.00 | 20,787 |
Match 3 and 1 Star | €12.00 | 817 | €9,804.00 | 25,458 |
Match 3 | €10.00 | 1,841 | €18,410.00 | 56,481 |
Match 1 and 2 Stars | €6.00 | 3,375 | €20,250.00 | 117,669 |
Match 2 and 1 Star | €6.00 | 12,076 | €72,456.00 | 385,051 |
Match 2 | €4.00 | 26,628 | €106,512.00 | 844,610 |
Totals | - | 45,446 | €241,503.00 | 1,453,474 |
National Lottery Euromillions Results Ireland
EuroMillions Plus Prize Breakdown
National Lottery Euromillions Results Millionaire Maker
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000 | 0 | €0 |
Match 4 | €2,000 | 55 | €110,000 |
Match 3 | €20 | 2,136 | €42,720 |
Totals | - | 2,191 | €152,720 |